Yacht Name |
Catalyst of Fal |
|---|---|
| Enquire about availability | |
| Type | Sail |
| Length | 28.04m / 92’0” |
| Draft | 2.9m / 9’5” |
| Beam | 6.32m / 20’7” |
| Builder | Alloy Yachts |
| Built/Refit | 1995 (Refit: 0) |
| Engines | 1 x 235 hp MTU |
| Cruising Speed | 8 knots |
| Maximum Speed | 10 knots |
| Crew | 4 |
| Number of Cabins | 3 |
| Cabin Configuration | 1 Double, 2 twin, 2 convertible |
| Guests Sleeping | 6 |
| Guests Cruising | 10 |
| Tenders & Toys | 5.5m Bombard 90 hp outboard , waterskis, kneeboard, snorkelling equipment, towables. |
| Weekly Charter Rate High Season | €28,000 |
|---|---|
| Weekly Charter Rate Low Season | €28,000 |
| Tax Status | VAT exempt |
| Summer Cruising Area | South East Asia |
| Winter Cruising Area | South East Asia |
To enjoy the enhanced content on this page you need the
latest version of the Adobe Flash Player which is
available from http://www.adobe.com/go/getflashplayer
Charter This Yacht
If you are interested in chartering this boat please
enquire via the website or contact our charter office.
T: +33 (0)497 157 987 - 7 days a week


