Yacht Name |
Champneys |
|---|---|
| Enquire about availability | |
| Type | Motor |
| Length | 24.97m / 81’9” |
| Draft | 1.38m / 4’5” |
| Beam | 6m / 19’7” |
| Builder | Sunseeker |
| Built/Refit | 2006 (Refit: 0) |
| Engines | 2 x 1650 hp Caterpillar |
| Cruising Speed | 26 knots |
| Maximum Speed | 35 knots |
| Crew | 3 |
| Number of Cabins | 4 |
| Cabin Configuration | 2 double, 2 twin |
| Guests Sleeping | 8 |
| Guests Cruising | 12 |
| Tenders & Toys | Avon tender 50 hp, Seadoo, kayak, water skis, wakeboard, inflatables. |
| Weekly Charter Rate High Season | €44,000 |
|---|---|
| Weekly Charter Rate Low Season | €37,500 |
| Tax Status | VAT exempt |
| Summer Cruising Area | West Mediterranean |
| Winter Cruising Area | West Mediterranean |
To enjoy the enhanced content on this page you need the
latest version of the Adobe Flash Player which is
available from http://www.adobe.com/go/getflashplayer
Charter This Yacht
If you are interested in chartering this boat please
enquire via the website or contact our charter office.
T: +33 (0)497 157 987 - 7 days a week


